Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | LALIGA 2 | 7 | 1 | 0 | 2 | 0 | 4 | 1 | 8 | 4 |
Career
Clubs
| Season | Team |
|---|---|
| 2014–2015 | Real Zaragoza |
| 2015–2016 | Real Zaragoza |
| 2015–2025 | Real Madrid Women |
| 2016–2017 | Eintracht Frankfurt |
| 2020–2021 | Granada CF |
| 2023–2024 | Granada CF |
| 2025–present | Albacete Balompié |
National team
| Season | Team |
|---|---|
| 2013–2013 | Spain national under-16 association football team |
| 2013–2014 | Spain U17 |
| 2014–2015 | Spain national under-19 football team |
| 2015–2019 | Spain national under-21 association football team |
| 2019–2020 | Wolverhampton Wanderers |
| 2021–2021 | Spain national under-23 football team |
