Key facts
Profile
Show more
Konrad Laimer is an Austrian professional footballer who plays as a full-back or midfielder for Bundesliga club Bayern Munich and the Austria national team.
Source: Wikipedia, CC BY-SA 4.0Summary text from Wikipedia, available under the CC BY-SA 4.0 licence. Facts may be incomplete.
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Champions League | 4 | 1 | 1 | 1 | 0 | 6 | 1 | 6 | 3 |
| 2026-27 | German Bundesliga | 5 | 1 | 0 | 2 | 0 | 8 | 4 | 11 | 3 |
| 2026-27 | German Cup | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-27 | UEFA Nations League | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 |
| 2026 | FIFA World Cup | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 3 |
| 2026 | German SuperCup | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 2026 | International Friendly | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Career
Clubs
| Season | Team |
|---|---|
| 2014–2016 | FC Liefering |
| 2014–2017 | RB Salzburg |
| 2017–2023 | RB Leipzig |
| 2023–present | Bayern Munich |
National team
| Season | Team |
|---|---|
| 2014–2014 | Austria national under-19 football team |
| 2015–2015 | Austria national under-20 association football team |
| 2016–2018 | Austria U21 |
| 2019–present | Austria |
