Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Carabao Cup | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-27 | EFL Trophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-27 | English FA Cup | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| 2026-27 | English League One | 8 | 0 | 0 | 2 | 0 | 4 | 0 | 14 | 16 |
Career
Clubs
| Season | Team |
|---|---|
| 2011–2014 | Swindon Town |
| 2014–2015 | Swindon Town |
| 2014–present | Norwich City |
| 2015–2016 | Swindon Town |
| 2016–present | Swindon Town |
National team
| Season | Team |
|---|---|
| 2012–2012 | Wales national under-19 football team |
| 2015–present | Wales national under-21 football team |
Teammates at Stevenage
Full squad
Chem CampbellMidfielder · Shirt 20- Daniel KempMidfielder · Shirt 10
- Daniel PhillipsMidfielder · Shirt 8
Jordan HoughtonMidfielder · Shirt 4- Matthew SmithMidfielder · Shirt 24
- Tatenda MutangaMidfielder · Shirt 37
- Terry TaylorMidfielder · Shirt 7
- Alfie ThornettDefender · Shirt 39
Carl PiergianniDefender · Shirt 5