Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | English League Two | 14 | 0 | 0 | 2 | 0 | 5 | 0 | 6 | 10 |
Career
Clubs
| Season | Team |
|---|---|
| 2013–2017 | Middlesbrough |
| 2015–2016 | York City |
| 2017–2017 | Rochdale |
| 2017–2018 | Rochdale |
| 2018–2020 | Hartlepool United |
| 2020–2022 | Stockport County |
| 2022–2025 | Oldham Athletic |
| 2025–present | York City |
