Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | EFL Trophy | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
| 2026-27 | English League Two | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |
Career
Clubs
| Season | Team |
|---|---|
| 2009–2010 | Grays Athletic |
| 2010–2011 | Chesterfield |
| 2013–2016 | Crystal Palace Women |
| 2014–2014 | Nottingham Forest |
| 2014–2014 | Barnsley |
| 2015–2015 | Rotherham United |
| 2015–2015 | Sheffield Wednesday F.C. |
| 2016–present | Sheffield Wednesday F.C. |
National team
| Season | Team |
|---|---|
| 2009–2013 | Huddersfield Town |
Transfer history
| Date | Player | From → To | Fee | Type | Source |
|---|---|---|---|---|---|
| Jack Hunt | Free | Free agent | Wikipedia | ||
| Jack Hunt | Free | Free agent | Wikipedia | ||
| Jack Hunt | Unknown club | Free | Free agent | Wikipedia |
