Key facts
Profile
Show more
Matthew Stuart Cash is a professional footballer who plays as a right-back for Premier League club Aston Villa. Born in England, he plays for the Poland national team.
Source: Wikipedia, CC BY-SA 4.0Summary text from Wikipedia, available under the CC BY-SA 4.0 licence. Facts may be incomplete.
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Carabao Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | Champions League | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 |
| 2026-27 | English Premier League | 7 | 0 | 0 | 5 | 0 | 3 | 0 | 16 | 11 |
| 2026-27 | UEFA Nations League | 4 | 0 | 0 | 1 | 0 | 10 | 2 | 6 | 2 |
| 2026 | UEFA Super Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career
Clubs
| Season | Team |
|---|---|
| 2014–2020 | Nottingham Forest |
| 2016–2016 | Dagenham & Redbridge |
| 2020–present | Aston Villa Women |
National team
| Season | Team |
|---|---|
| 2021–present | Poland |
