Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Brasileiro B | 3 | 0 | 0 | 2 | 0 | 9 | 2 | 6 | 10 |
| 2026 | Campeonato Paulista | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 5 |
| 2026 | CONMEBOL Libertadores | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 2 |
| 2026 | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| 2026 | Futebol Brasileiro | 2 | 2 | 0 | 2 | 0 | 17 | 9 | 12 | 6 |
Career
Clubs
| Season | Team |
|---|---|
| Coritiba |