Sam Johnstone
Sam Johnstone is a goalkeeper for Wolverhampton Wanderers from England. Age 33. Shirt number 31. Born in Preston. See the team page for live scores, fixtures and results.
Key facts
- Position
- Goalkeeper
- Shirt number
- #31
- Age
- 33 years old
- Born
- Thursday, March 25, 1993
- Birthplace
- Preston
- Nationality
- England
- Height
- 193 cm
- Weight
- 84 kg
- Current team
Wolverhampton Wanderers- National team
- England men's national association football team
Profile
Show more
Samuel Luke Johnstone is an English professional footballer who plays as goalkeeper for Scottish Premiership Celtic, on loan from EFL Championship club Wolverhampton Wanderers.
Source: Wikipedia, CC BY-SA 4.0Summary text from Wikipedia, available under the CC BY-SA 4.0 licence. Facts may be incomplete.
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Saves | Goals conceded | Clean sheets | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | English League Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | Europa League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 2026-27 | Scottish League Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2026-27 | Scottish Premiership | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 0 | 1 |
Career
Clubs
| Season | Team |
|---|---|
| 2011–2011 | Oldham Athletic |
| 2011–2012 | Scunthorpe United |
| 2011–2018 | Manchester United |
| 2013–2013 | Walsall |
| 2013–2013 | Yeovil Town |
| 2014–2014 | Doncaster Rovers |
| 2014–2015 | Doncaster Rovers |
| 2015–2015 | Preston North End |
| 2016–2016 | Preston North End |
| 2017–2017 | Aston Villa Women |
| 2017–2018 | Aston Villa Women |
| 2018–2022 | West Bromwich Albion |
| 2022–present | Crystal Palace Women |
National team
| Season | Team |
|---|---|
| 2008–2008 | England national under-16 association football team |
| 2009–2010 | England national under-17 association football team |
| 2010–2012 | England national under-19 association football team |
| 2013–2013 | England national under-20 association football team |
| 2021–present | England men's national association football team |
