Key facts
Profile
Show more
Samuel Dias Lino is a Brazilian professional footballer who plays as a left winger or wing-back for Campeonato Brasileiro Série A club Flamengo and the Brazil national team.
Source: Wikipedia, CC BY-SA 4.0Summary text from Wikipedia, available under the CC BY-SA 4.0 licence. Facts may be incomplete.
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Brazilian Supercopa Rei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Campeonato Carioca | 2 | 1 | 2 | 0 | 0 | 6 | 3 | 5 | 5 |
| 2026 | CONMEBOL Libertadores | 7 | 0 | 1 | 0 | 0 | 10 | 2 | 2 | 10 |
| 2026 | CONMEBOL Recopa | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 2026 | Copa do Brasil | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 2026 | Futebol Brasileiro | 28 | 12 | 9 | 4 | 0 | 77 | 32 | 25 | 62 |
| 2026 | International Friendly | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Career
Clubs
| Season | Team |
|---|---|
| 2017–2019 | São Bernardo |
| 2019–2022 | Gil Vicente |
| 2022–2025 | Atlético Madrid Women |
| 2025–present | Flamengo |
National team
| Season | Team |
|---|---|
| 2022–2023 | Valencia CF |
| 2025–present | Brazil |
