Selma Panengstuen
Selma Panengstuen is a goalkeeper for Tottenham Hotspur Women from Norway. Age 23. Shirt number 12. See the team page for live scores, fixtures and results.
Key facts
- Position
- Goalkeeper
- Shirt number
- #12
- Age
- 23 years old
- Born
- Wednesday, March 5, 2003
- Nationality
- Norway
- Current team
Tottenham Hotspur Women
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Saves | Goals conceded | Clean sheets | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | WWC Qual - UEFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | English WSL Players Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-27 | WSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career
Clubs
| Season | Team |
|---|---|
| 2020–2021 | Stabæk Fotball Kvinner |
| 2022–2024 | Kolbotn Fotball |
| 2025–present | SK Brann Kvinner |
