
NFL Standings
USAAmerican FootballSeason 2026
The NFL 2026 table lists 16 teams. Kansas City Chiefs lead the table after 2 games.
NFL standings 2026
American Football Conference
| # | Team | P | W | L | PCT | GB | Strk | Home | Away | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | - | W2 | 2-0 | 0-0 | 64 | 40 | +24 | ||
| 2 | 2 | 2 | 0 | 1.000 | - | W2 | 1-0 | 1-0 | 77 | 62 | +15 | ||
| 3 | 2 | 2 | 0 | 1.000 | - | W2 | 1-0 | 1-0 | 53 | 33 | +20 | ||
| 4 | 2 | 1 | 1 | .500 | 1 | L1 | 1-0 | 0-1 | 47 | 30 | +17 | ||
| 5 | 2 | 2 | 0 | 1.000 | - | W2 | 1-0 | 1-0 | 53 | 27 | +26 | ||
| 6 | 2 | 1 | 1 | .500 | 1 | W1 | 1-0 | 0-1 | 30 | 16 | +14 | ||
| 7 | 2 | 1 | 1 | .500 | 1 | L1 | 0-1 | 1-0 | 58 | 47 | +11 | ||
| 8 | 2 | 1 | 1 | .500 | 1 | L1 | 0-1 | 1-0 | 40 | 30 | +10 | ||
| 9 | 2 | 1 | 1 | .500 | 1 | W1 | 1-0 | 0-1 | 30 | 44 | -14 | ||
| 10 | 2 | 1 | 1 | .500 | 1 | L1 | 1-0 | 0-1 | 23 | 33 | -10 | ||
| 11 | 2 | 1 | 1 | .500 | 1 | W1 | 0-0 | 1-1 | 33 | 53 | -20 | ||
| 12 | 2 | 0 | 2 | .000 | 2 | L2 | 0-2 | 0-0 | 37 | 56 | -19 | ||
| 13 | 2 | 0 | 2 | .000 | 2 | L2 | 0-0 | 0-2 | 26 | 62 | -36 | ||
| 14 | 2 | 0 | 2 | .000 | 2 | L2 | 0-1 | 0-1 | 53 | 74 | -21 | ||
| 15 | 2 | 0 | 2 | .000 | 2 | L2 | 0-2 | 0-0 | 28 | 52 | -24 | ||
| 16 | 2 | 0 | 2 | .000 | 2 | L2 | 0-2 | 0-0 | 30 | 47 | -17 |
National Football Conference
| # | Team | P | W | L | PCT | GB | Strk | Home | Away | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | - | W2 | 1-0 | 1-0 | 44 | 17 | +27 | ||
| 2 | 2 | 2 | 0 | 1.000 | - | W2 | 1-0 | 1-0 | 48 | 25 | +23 | ||
| 3 | 2 | 2 | 0 | 1.000 | - | W2 | 1-0 | 1-0 | 48 | 42 | +6 | ||
| 4 | 2 | 1 | 1 | .500 | 1 | W1 | 0-1 | 1-0 | 71 | 62 | +9 | ||
| 5 | 2 | 2 | 0 | 1.000 | - | W2 | 1-0 | 1-0 | 62 | 20 | +42 | ||
| 6 | 2 | 1 | 1 | .500 | 1 | L1 | 1-0 | 0-1 | 62 | 71 | -9 | ||
| 7 | 2 | 1 | 1 | .500 | 1 | L1 | 0-1 | 1-0 | 62 | 46 | +16 | ||
| 8 | 2 | 1 | 1 | .500 | 1 | W1 | 1-1 | 0-0 | 35 | 33 | +2 | ||
| 9 | 2 | 1 | 1 | .500 | 1 | L1 | 1-0 | 0-1 | 34 | 48 | -14 | ||
| 10 | 2 | 1 | 1 | .500 | 1 | W1 | 1-0 | 0-1 | 57 | 48 | +9 | ||
| 11 | 2 | 1 | 1 | .500 | 1 | W1 | 0-0 | 1-1 | 54 | 48 | +6 | ||
| 12 | 2 | 1 | 1 | .500 | 1 | L1 | 0-1 | 1-0 | 33 | 45 | -12 | ||
| 13 | 3 | 1 | 2 | .333 | 1.5 | W1 | 0-1 | 1-1 | 51 | 68 | -17 | ||
| 14 | 3 | 1 | 2 | .333 | 1.5 | L1 | 0-1 | 1-1 | 56 | 91 | -35 | ||
| 15 | 2 | 0 | 2 | .000 | 2 | L2 | 0-0 | 0-2 | 42 | 61 | -19 | ||
| 16 | 2 | 0 | 2 | .000 | 2 | L2 | 0-1 | 0-1 | 46 | 56 | -10 |
Standings update after every match.
How to read the table
Teams are ranked by the competition’s own rules (points or win percentage). Coloured bars mark qualification, play-off and relegation places when the data provider supplies them.
Columns
- #
- Position
- P
- Played
- W
- Won
- L
- Lost
- PCT
- Win percentage
- GB
- Games behind the leader
- Strk
- Current streak
- Home
- Home record
- Away
- Away record
- GF
- Goals for
- GA
- Goals against
- GD
- Goal difference
- Form
- Form
About NFL – Standings
Tap a team to open its page with fixtures, results and squad