
MLB Standings
USABaseballSeason 2026
The MLB 2026 table lists 30 teams. Tampa Bay Rays top American League and Milwaukee Brewers top National League.
MLB standings 2026
American League
| # | Team | P | W | L | PCT | GB | Strk | Home | Away | L10 | RS | RA | RD | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 162 | 98 | 64 | .605 | - | L1 | 55-26 | 43-38 | 5-5 | 736 | 650 | +86 | ||
| 2 | 162 | 85 | 77 | .525 | 13 | L1 | 41-40 | 44-37 | 8-2 | 678 | 667 | +11 | ||
| 3 | 162 | 81 | 81 | .500 | 17 | W2 | 39-42 | 42-39 | 5-5 | 734 | 766 | -32 | ||
| 4 | 161 | 93 | 68 | .578 | 4.5 | W1 | 46-34 | 47-34 | 5-5 | 739 | 601 | +138 | ||
| 5 | 162 | 87 | 75 | .537 | 11 | L1 | 41-40 | 46-35 | 5-5 | 689 | 611 | +78 | ||
| 6 | 162 | 84 | 78 | .519 | 14 | W1 | 48-33 | 36-45 | 7-3 | 776 | 720 | +56 | ||
| 7 | 162 | 80 | 82 | .494 | 18 | L1 | 45-36 | 35-46 | 4-6 | 673 | 719 | -46 | ||
| 8 | 161 | 79 | 82 | .491 | 18.5 | L1 | 39-42 | 40-40 | 6-4 | 718 | 739 | -21 | ||
| 9 | 162 | 79 | 83 | .488 | 19 | W1 | 42-39 | 37-44 | 4-6 | 648 | 694 | -46 | ||
| 10 | 162 | 77 | 85 | .475 | 21 | W1 | 42-39 | 35-46 | 6-4 | 739 | 797 | -58 | ||
| 11 | 162 | 76 | 86 | .469 | 22 | L1 | 42-39 | 34-47 | 4-6 | 723 | 652 | +71 | ||
| 12 | 162 | 76 | 86 | .469 | 22 | W2 | 43-38 | 33-48 | 6-4 | 664 | 722 | -58 | ||
| 13 | 162 | 69 | 93 | .426 | 29 | W1 | 41-40 | 28-53 | 2-8 | 690 | 810 | -120 | ||
| 14 | 162 | 64 | 98 | .395 | 34 | L2 | 32-49 | 32-49 | 3-7 | 699 | 937 | -238 | ||
| 15 | 162 | 62 | 100 | .383 | 36 | L2 | 34-47 | 28-53 | 4-6 | 655 | 752 | -97 |
National League
| # | Team | P | W | L | PCT | GB | Strk | Home | Away | L10 | RS | RA | RD | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 162 | 103 | 59 | .636 | - | W5 | 55-26 | 48-33 | 8-2 | 832 | 618 | +214 | ||
| 2 | 162 | 100 | 62 | .617 | 3 | W3 | 51-30 | 49-32 | 8-2 | 801 | 600 | +201 | ||
| 3 | 162 | 94 | 68 | .580 | 9 | L1 | 52-29 | 42-39 | 5-5 | 742 | 626 | +116 | ||
| 4 | 162 | 91 | 71 | .562 | 12 | W2 | 51-30 | 40-41 | 8-2 | 722 | 681 | +41 | ||
| 5 | 162 | 89 | 73 | .549 | 14 | W1 | 46-35 | 43-38 | 5-5 | 850 | 703 | +147 | ||
| 6 | 162 | 88 | 74 | .543 | 15 | W1 | 43-38 | 45-36 | 4-6 | 713 | 698 | +15 | ||
| 7 | 162 | 86 | 76 | .531 | 17 | L2 | 45-36 | 41-40 | 6-4 | 739 | 730 | +9 | ||
| 8 | 162 | 82 | 80 | .506 | 21 | W1 | 44-37 | 38-43 | 7-3 | 767 | 739 | +28 | ||
| 9 | 162 | 80 | 82 | .494 | 23 | W1 | 47-34 | 33-48 | 5-5 | 715 | 712 | +3 | ||
| 10 | 162 | 77 | 85 | .475 | 26 | L4 | 38-43 | 39-42 | 2-8 | 720 | 749 | -29 | ||
| 11 | 162 | 77 | 85 | .475 | 26 | W1 | 39-42 | 38-43 | 6-4 | 821 | 815 | +6 | ||
| 12 | 162 | 75 | 87 | .463 | 28 | L1 | 38-43 | 37-44 | 4-6 | 666 | 826 | -160 | ||
| 13 | 162 | 74 | 88 | .457 | 29 | L1 | 36-45 | 38-43 | 5-5 | 699 | 731 | -32 | ||
| 14 | 162 | 65 | 97 | .401 | 38 | L5 | 37-44 | 28-53 | 2-8 | 669 | 760 | -91 | ||
| 15 | 162 | 58 | 104 | .358 | 45 | L1 | 32-49 | 26-55 | 2-8 | 752 | 944 | -192 |
Standings update after every match.
How to read the table
Teams are ranked by the competition’s own rules (points or win percentage). Coloured bars mark qualification, play-off and relegation places when the data provider supplies them.
Columns
- #
- Position
- P
- Played
- W
- Won
- L
- Lost
- PCT
- Win percentage
- GB
- Games behind the leader
- Strk
- Current streak
- Home
- Home record
- Away
- Away record
- L10
- Last ten games
- GF
- Goals for
- GA
- Goals against
- GD
- Goal difference
- Form
- Form
About MLB – Standings
Tap a team to open its page with schedule, results and squad