
NBA Standings
USABasketballSeason 2027
The NBA 2027 table lists 30 teams. Boston Celtics top Eastern Conference and Los Angeles Lakers top Western Conference.
NBA standings 2027
Eastern Conference
| # | Team | P | W | L | PCT | GB | Strk | Home | Away | L10 | PF | PA | DIFF | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 2 | .833 | - | W5 | 5-0 | 5-2 | 9-1 | 1371 | 1237 | +134 | ||
| 2 | 12 | 9 | 3 | .750 | 1 | L1 | 4-2 | 5-1 | 7-3 | 1322 | 1310 | +12 | ||
| 3 | 10 | 7 | 3 | .700 | 2 | W1 | 3-2 | 4-1 | 7-3 | 1127 | 1046 | +81 | ||
| 4 | 12 | 7 | 5 | .583 | 3 | L1 | 3-3 | 4-2 | 5-5 | 1419 | 1394 | +25 | ||
| 5 | 11 | 6 | 5 | .545 | 3.5 | L1 | 4-3 | 2-2 | 6-4 | 1213 | 1138 | +75 | ||
| 6 | 12 | 6 | 6 | .500 | 4 | W1 | 4-2 | 2-4 | 5-5 | 1397 | 1372 | +25 | ||
| 7 | 11 | 5 | 6 | .455 | 4.5 | L2 | 2-3 | 3-3 | 4-6 | 1259 | 1231 | +28 | ||
| 8 | 11 | 5 | 6 | .455 | 4.5 | W2 | 1-3 | 4-3 | 5-5 | 1273 | 1320 | -47 | ||
| 9 | 11 | 4 | 7 | .364 | 5.5 | W1 | 3-4 | 1-3 | 3-7 | 1087 | 1214 | -127 | ||
| 10 | 11 | 4 | 7 | .364 | 5.5 | W2 | 0-4 | 4-3 | 4-6 | 1193 | 1254 | -61 | ||
| 11 | 12 | 4 | 8 | .333 | 6 | W1 | 1-4 | 3-3 | 3-7 | 1339 | 1368 | -29 | ||
| 12 | 12 | 4 | 8 | .333 | 6 | L5 | 2-2 | 2-6 | 3-7 | 1290 | 1361 | -71 | ||
| 13 | 11 | 3 | 8 | .273 | 6.5 | W1 | 1-3 | 2-5 | 3-7 | 1212 | 1268 | -56 | ||
| 14 | 10 | 1 | 9 | .100 | 8 | L8 | 0-4 | 1-5 | 1-9 | 1133 | 1288 | -155 | ||
| 15 | 12 | 1 | 11 | .083 | 9 | L8 | 1-6 | 0-5 | 1-9 | 1281 | 1456 | -175 |
Western Conference
| # | Team | P | W | L | PCT | GB | Strk | Home | Away | L10 | PF | PA | DIFF | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 11 | 2 | .846 | - | W7 | 5-1 | 6-1 | 8-2 | 1588 | 1485 | +103 | ||
| 2 | 12 | 10 | 2 | .833 | 0.5 | W10 | 4-2 | 6-0 | 10-0 | 1430 | 1296 | +134 | ||
| 3 | 12 | 9 | 3 | .750 | 1.5 | W2 | 6-1 | 3-2 | 7-3 | 1385 | 1278 | +107 | ||
| 4 | 11 | 8 | 3 | .727 | 2 | W2 | 3-2 | 5-1 | 7-3 | 1315 | 1235 | +80 | ||
| 5 | 11 | 8 | 3 | .727 | 2 | W4 | 4-1 | 4-2 | 7-3 | 1299 | 1177 | +122 | ||
| 6 | 12 | 8 | 4 | .667 | 2.5 | L1 | 6-1 | 2-3 | 8-2 | 1432 | 1338 | +94 | ||
| 7 | 12 | 8 | 4 | .667 | 2.5 | L2 | 5-0 | 3-4 | 6-4 | 1333 | 1283 | +50 | ||
| 8 | 11 | 7 | 4 | .636 | 3 | W3 | 5-2 | 2-2 | 7-3 | 1264 | 1213 | +51 | ||
| 9 | 11 | 7 | 4 | .636 | 3 | L1 | 2-4 | 5-0 | 6-4 | 1297 | 1231 | +66 | ||
| 10 | 10 | 6 | 4 | .600 | 3.5 | W1 | 2-2 | 3-2 | 6-4 | 1145 | 1133 | +12 | ||
| 11 | 10 | 4 | 6 | .400 | 5.5 | W1 | 4-3 | 0-3 | 4-6 | 1128 | 1181 | -53 | ||
| 12 | 12 | 4 | 8 | .333 | 6.5 | L4 | 3-4 | 1-4 | 4-6 | 1403 | 1491 | -88 | ||
| 13 | 10 | 2 | 8 | .200 | 7.5 | L1 | 2-3 | 0-5 | 2-8 | 1122 | 1181 | -59 | ||
| 14 | 11 | 1 | 10 | .091 | 9 | L4 | 0-6 | 1-4 | 1-9 | 1191 | 1331 | -140 | ||
| 15 | 12 | 1 | 11 | .083 | 9.5 | L10 | 1-6 | 0-5 | 0-10 | 1279 | 1417 | -138 |
Standings update after every match.
How to read the table
Teams are ranked by the competition’s own rules (points or win percentage). Coloured bars mark qualification, play-off and relegation places when the data provider supplies them.
Columns
- #
- Position
- P
- Played
- W
- Won
- L
- Lost
- PCT
- Win percentage
- GB
- Games behind the leader
- Strk
- Current streak
- Home
- Home record
- Away
- Away record
- L10
- Last ten games
- GF
- Goals for
- GA
- Goals against
- GD
- Goal difference
- Form
- Form
About NBA – Standings
Tap a team to open its page with schedule, results and squad