Daily roundupBasketball
Basketball scores and results on Thursday, 5 November 2026: full round-up
85 matches finished across 3 competitions on Thursday, 5 November 2026, with highlights and what is coming up next.
Automated analysis by Golatooo

Key facts
- Sport
- Basketball
- Date
- Thursday, 5 November 2026
- Matches
- 85
- Competitions
- 3
- Total scored
- 13443 points
The day in numbers
85 matches were completed in our Basketball coverage on Thursday, 5 November 2026, across 3 competitions. The results split into 71 home wins and 14 away wins.
Those matches produced 13443 points in total, an average of 158.2 per match. The highest-scoring game was Phoenix Suns 119-132 Portland Trail Blazers in NBA, with 251 points. The biggest winning margin was 104 points: Radford Highlanders 128-24 Bluefield Ramblin' Rams in NCAA Women's Basketball. Home sides won 84% of the matches on the day.
NBA
NBA produced 14 matches on the day and 3182 points in total.
New York Knicks recorded the biggest win of the day in this competition, 135-105 against Chicago Bulls.
Results in NBA: Detroit Pistons 106-112 Philadelphia 76ers; Washington Wizards 105-120 Atlanta Hawks; Brooklyn Nets 114-104 Charlotte Hornets; Boston Celtics 109-102 Milwaukee Bucks; New York Knicks 135-105 Chicago Bulls; Memphis Grizzlies 103-107 Indiana Pacers.
| Home | Score | Away |
|---|---|---|
| Detroit Pistons | 106-112 | Philadelphia 76ers |
| Washington Wizards | 105-120 | Atlanta Hawks |
| Brooklyn Nets | 114-104 | Charlotte Hornets |
| Boston Celtics | 109-102 | Milwaukee Bucks |
| New York Knicks | 135-105 | Chicago Bulls |
| Memphis Grizzlies | 103-107 | Indiana Pacers |
| Oklahoma City Thunder | 124-116 | Cleveland Cavaliers |
| New Orleans Pelicans | 120-113 | Utah Jazz |
| Houston Rockets | 107-117 | Minnesota Timberwolves |
| Phoenix Suns | 119-132 | Portland Trail Blazers |
| Denver Nuggets | 128-109 | Toronto Raptors |
| San Antonio Spurs | 112-111 | Dallas Mavericks |
| Sacramento Kings | 103-116 | Los Angeles Lakers |
| LA Clippers | 116-117 | Miami Heat |
NCAA Women's Basketball
NCAA Women's Basketball produced 41 matches on the day and 5514 points in total.
Radford Highlanders recorded the biggest win of the day in this competition, 128-24 against Bluefield Ramblin' Rams.
Results in NCAA Women's Basketball: UAB Blazers 77-67 Fisk Bulldogs; Prairie View A&M Lady Panthers 61-39 Wiley Wildcats; Rutgers Scarlet Knights 75-62 La Salle Explorers; Alabama Crimson Tide 118-45 LSU New Orleans Privateers; Radford Highlanders 128-24 Bluefield Ramblin' Rams; Illinois Fighting Illini 84-50 Detroit Mercy Titans.
| Home | Score | Away |
|---|---|---|
| UAB Blazers | 77-67 | Fisk Bulldogs |
| Prairie View A&M Lady Panthers | 61-39 | Wiley Wildcats |
| Rutgers Scarlet Knights | 75-62 | La Salle Explorers |
| Alabama Crimson Tide | 118-45 | LSU New Orleans Privateers |
| Radford Highlanders | 128-24 | Bluefield Ramblin' Rams |
| Illinois Fighting Illini | 84-50 | Detroit Mercy Titans |
| Vanderbilt Commodores | 100-42 | Queens University Royals |
| Western Kentucky Lady Toppers | 61-50 | Chattanooga Mocs |
| Texas State Bobcats | 69-51 | Long Island University Sharks |
| Louisville Cardinals | 87-35 | Stetson Hatters |
| Colorado Buffaloes | 83-38 | Morgan State Lady Bears |
| Grand Canyon Lopes | 77-55 | Jackson State Lady Tigers |
| Texas Longhorns | 85-65 | Fairleigh Dickinson Knights |
| St. Thomas Tommies | 77-43 | Bethel (MN) Royals |
NCAA Men's Basketball
NCAA Men's Basketball produced 30 matches on the day and 4747 points in total.
Boise State Broncos recorded the biggest win of the day in this competition, 132-53 against West Coast Baptist Eagles.
Results in NCAA Men's Basketball: Morgan State Bears 95-58 Virginia Lynchburg Dragons; SIU Edwardsville Cougars 85-61 Concordia Chicago Cougars; High Point Panthers 63-49 Maryland Eastern Shore Hawks; Old Dominion Monarchs 91-47 Regent Regent Royals; Saint Joseph's Hawks 82-73 Longwood Lancers; UNC Asheville Bulldogs 101-74 Erskine Flying Fleet.
| Home | Score | Away |
|---|---|---|
| Morgan State Bears | 95-58 | Virginia Lynchburg Dragons |
| SIU Edwardsville Cougars | 85-61 | Concordia Chicago Cougars |
| High Point Panthers | 63-49 | Maryland Eastern Shore Hawks |
| Old Dominion Monarchs | 91-47 | Regent Regent Royals |
| Saint Joseph's Hawks | 82-73 | Longwood Lancers |
| UNC Asheville Bulldogs | 101-74 | Erskine Flying Fleet |
| Butler Bulldogs | 99-65 | Fairleigh Dickinson Knights |
| Wichita State Shockers | 79-67 | Cal State Northridge Matadors |
| UL Monroe Warhawks | 99-55 | Champion Christian Tigers |
| Tennessee Tech Golden Eagles | 117-70 | Blue Mountain Christian Toppers |
| Furman Paladins | 121-52 | Bob Jones Bruins |
| Drake Bulldogs | 101-48 | Central College Dutch |
| App State Mountaineers | 108-43 | Christendom Crusaders |
| Southeast Missouri State Redhawks | 90-65 | Webster Gorloks |
Coming up
12 matches are on the schedule next in our top competitions, starting with Creighton Bluejays - Le Moyne Dolphins (01:00 UTC), Lafayette Leopards - Wagner Seahawks (01:30 UTC) and Arizona State Sun Devils - Northern Arizona Lumberjacks (01:30 UTC).
| Time (UTC) | Home | Away | Competition |
|---|---|---|---|
| 01:00 | Creighton Bluejays | Le Moyne Dolphins | NCAA Men's Basketball |
| 01:30 | Lafayette Leopards | Wagner Seahawks | NCAA Women's Basketball |
| 01:30 | Arizona State Sun Devils | Northern Arizona Lumberjacks | NCAA Women's Basketball |
| 01:30 | Southern Utah Thunderbirds | Grace University Lancers | NCAA Men's Basketball |
| 01:30 | Illinois Fighting Illini | Pennsylvania Quakers | NCAA Men's Basketball |
| 01:30 | DePaul Blue Demons | South Florida Bulls | NCAA Men's Basketball |
| 01:30 | Air Force Falcons | Calumet St. Joseph Crimson Wave | NCAA Men's Basketball |
| 02:00 | Phoenix Suns | Orlando Magic | NBA |
| 02:00 | Texas A&M Aggies | Louisiana Ragin' Cajuns | NCAA Women's Basketball |
| 02:00 | BYU Cougars | Portland Pilots | NCAA Women's Basketball |
| 02:00 | Cal Poly Mustangs | Whittier Poets | NCAA Women's Basketball |
| 02:00 | California Golden Bears | Long Beach State Beach | NCAA Women's Basketball |
Follow every match
Live scores, line-ups and statistics for every match in this round-up are available on Golatooo.
This article is generated automatically from live match, standings and form data. Figures can change as data is updated.
More analysis
- Match previewBasketball
Winthrop Eagles vs Johnson C. Smith Golden Bulls: preview, form, head-to-head and how to watch
NCAA Women's Basketball, Tuesday, 10 November 2026: Winthrop Eagles vs Johnson C. Smith Golden Bulls. Standings, recent form, head-to-head record and TV listings.
Read article - Match previewBasketball
Florida State Seminoles vs Florida Gators: preview, form, head-to-head and how to watch
NCAA Men's Basketball, Tuesday, 10 November 2026: Florida State Seminoles vs Florida Gators. Standings, recent form, head-to-head record and TV listings.
Read article - Daily roundupBasketball
Basketball scores and results on Monday, 9 November 2026: full round-up
28 matches finished across 3 competitions on Monday, 9 November 2026, with highlights and what is coming up next.
Read article


