Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | LALIGA 2 | 12 | 0 | 2 | 3 | 0 | 12 | 4 | 11 | 20 |
| 2026-27 | Spanish Copa del Rey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career
Clubs
| Season | Team |
|---|---|
| 2011–2011 | FC Vilafranca |
| 2012–2013 | CF Badalona Futur |
| 2013–2014 | Mallorca |
| 2013–2014 | RCD Mallorca B |
| 2015–2016 | Elche |
| 2023–2025 | Aston Villa Women |
| 2024–2025 | Nottingham Forest |
National team
| Season | Team |
|---|---|
| 2011–2012 | Barcelona |
| 2014–2019 | Rayo Vallecano |
| 2019–2023 | Real Betis Balompié |
| 2022–2022 | Catalonia national football team |
| 2025–present | Girona FC |
