Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Saves | Goals conceded | Clean sheets | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | U.S. Open Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | USL Championship | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 4 | 0 | 0 |
| 2026 | USL Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 0 | 1 |
Career
Clubs
| Season | Team |
|---|---|
| 2011–2016 | Panathinaikos |
| 2014–2014 | Niki Volos F.C. |
| 2015–2015 | VVV-Venlo |
| 2016–2016 | Charleston Battery |
| 2017–2017 | Atlanta United FC |
| 2017–2017 | Charleston Battery |
| 2018–present | North Carolina FC |
| North Carolina FC |