Key facts
Career
Clubs
| Season | Team |
|---|---|
| 2008–2010 | Grêmio FBPA |
| 2010–2015 | FC Shakhtar Donetsk |
| 2015–2018 | Bayern Munich |
| 2017–2018 | Juventus FC |
| 2018–2022 | Juventus FC |
| 2020–2021 | Bayern Munich |
| 2021–2021 | Grêmio FBPA |
| 2022–2022 | LA Galaxy |
| 2022–2023 | LA Galaxy |
| 2024–2024 | Fluminense |
| 2024–2025 | Sydney FC |
| 2026–2026 | AC ChievoVerona |
| 2026–present | Al-Ittifaq F. C. |
National team
| Season | Team |
|---|---|
| 2009–2009 | Brazil national under-20 football team |
| 2014–2018 | Brazil |
Teammates at Sydney FC
Full squad
Corey HollmanMidfielder · Shirt 6- Jay MaltzMidfielder · Shirt 35
- Joseph LaceyMidfielder · Shirt 29
- Lachlan MiddletonMidfielder · Shirt 27
- Marin FranceMidfielder · Shirt 33
- Nickolas AlfaroMidfielder · Shirt 32
- Wataru KamijoMidfielder · Shirt 24
- Aaron GurdDefender · Shirt 3
- Alexandar PopovicDefender · Shirt 41