Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Brasileiro B | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 9 | 5 |
| 2026 | Campeonato Paulista | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026 | CONMEBOL Sudamericana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026 | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Futebol Brasileiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Teammates at Athletic
Full squad- Caick José Ferreira RamosMidfielder
- Eduardo Filipe Silva De OliveiraMidfielder
- Fabrício IsidoroMidfielder
- GustavinhoMidfielder · Shirt 10
- JotaMidfielder · Shirt 15
- João Miguel Da Costa PereiraMidfielder · Shirt 16
- Kauan LindesMidfielder · Shirt 19
- Luiz Fernando Souza SantosMidfielder
- Tallyson CarlosMidfielder