Key facts
Profile
Show more
Gonzalo Jordy Plata Jiménez is an Ecuadorian professional footballer who plays as a right winger for Campeonato Brasileiro Série A club Flamengo and the Ecuador national team.
Source: Wikipedia, CC BY-SA 4.0Summary text from Wikipedia, available under the CC BY-SA 4.0 licence. Facts may be incomplete.
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Brazilian Supercopa Rei | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 2026 | Campeonato Carioca | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 |
| 2026 | CONMEBOL Libertadores | 2 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 5 |
| 2026 | CONMEBOL Recopa | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 |
| 2026 | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | FIFA World Cup | 4 | 1 | 0 | 1 | 0 | 8 | 5 | 5 | 4 |
| 2026 | Futebol Brasileiro | 13 | 4 | 3 | 3 | 0 | 35 | 18 | 14 | 18 |
| 2026 | International Friendly | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 2 |
Career
Clubs
| Season | Team |
|---|---|
| 2018–2019 | Independiente del Valle |
| 2019–2022 | Sporting CP |
| 2023–2024 | Al-Sadd |
| 2024–2026 | Flamengo |
| 2026–present | FC Dinamo Moscow |
National team
| Season | Team |
|---|---|
| 2019–present | Ecuador |
| 2021–2022 | Real Valladolid |
| 2022–2023 | Real Valladolid |
