Key facts
Profile
Show more
Kai Lukas Havertz is a German professional footballer who plays as a forward or attacking midfielder for Premier League club Arsenal and the Germany national team.
Source: Wikipedia, CC BY-SA 4.0Summary text from Wikipedia, available under the CC BY-SA 4.0 licence. Facts may be incomplete.
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Carabao Cup | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 2 |
| 2026-27 | Champions League | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 2 |
| 2026-27 | English Premier League | 9 | 3 | 0 | 1 | 0 | 15 | 8 | 11 | 11 |
| 2026-27 | UEFA Nations League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026 | Emirates Cup | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 |
| 2026 | English FA Community Shield | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 2026 | FIFA World Cup | 4 | 3 | 0 | 1 | 0 | 12 | 7 | 3 | 4 |
| 2026 | International Friendly | 3 | 2 | 1 | 0 | 0 | 6 | 4 | 2 | 3 |
Career
Clubs
| Season | Team |
|---|---|
| 2020–2023 | Chelsea Women |
| 2023–present | Arsenal Women |
National team
| Season | Team |
|---|---|
| 2014–2015 | Germany national under-16 football team |
| 2015–2016 | Germany national under-17 association football team |
| 2016–2020 | Bayer Leverkusen |
| 2017–2018 | Germany national under-19 football team |
| 2018–present | Germany |
