Key facts
Profile
Show more
Lucas Gabriel Monzón Lemos is a Uruguayan professional footballer who plays as a defender for Campeonato Brasileiro Série A club Botafogo.
Source: Wikipedia, CC BY-SA 4.0Summary text from Wikipedia, available under the CC BY-SA 4.0 licence. Facts may be incomplete.
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Colombian Superliga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026 | CONMEBOL Libertadores | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2026 | CONMEBOL Sudamericana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Futebol Brasileiro | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 2 |
| 2026 | Liga BetPlay | 13 | 1 | 0 | 5 | 0 | 1 | 1 | 8 | 2 |
| 2026 | Primera División de Paraguay | 15 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 4 |
Career
Clubs
| Season | Team |
|---|---|
| Danubio | |
| Red Bull New York |
Teammates at Botafogo
Full squad
Alex TellesDefender · Shirt 13- AnthonyDefender · Shirt 26
Arthur ChavesDefender · Shirt 3
Fernando MarçalDefender · Shirt 21- Gabriel Da Silva AbdiasDefender · Shirt 36
- Gabriel JustinoDefender · Shirt 34
- Herick Garcia Da Silva NevesDefender · Shirt 63
- Jhoan HernándezDefender · Shirt 67
- KaduDefender · Shirt 42