Key facts
Profile
Show more
Waldemar Anton is a German professional footballer who plays as a centre-back for Bundesliga club Borussia Dortmund and the Germany national team.
Source: Wikipedia, CC BY-SA 4.0Summary text from Wikipedia, available under the CC BY-SA 4.0 licence. Facts may be incomplete.
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Champions League | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 3 |
| 2026-27 | German Bundesliga | 9 | 0 | 1 | 2 | 0 | 3 | 0 | 10 | 6 |
| 2026-27 | German Cup | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 3 |
| 2026-27 | UEFA Nations League | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 |
| 2026 | FIFA World Cup | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| 2026 | German SuperCup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026 | International Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career
Clubs
| Season | Team |
|---|---|
| 2016–present | Hannover 96 |
| 2020–present | VfB Stuttgart |
National team
| Season | Team |
|---|---|
| 2024–present | Germany |
| Germany national under-21 football team |
