Key facts
Profile
Show more
Jonathan Glao Tah is a German professional footballer who plays as a centre-back for Bundesliga club Bayern Munich and the Germany national team.
Source: Wikipedia, CC BY-SA 4.0Summary text from Wikipedia, available under the CC BY-SA 4.0 licence. Facts may be incomplete.
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Champions League | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 2026-27 | German Bundesliga | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 2 |
| 2026-27 | German Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-27 | UEFA Nations League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2026 | FIFA World Cup | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
| 2026 | German SuperCup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026 | International Friendly | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 6 | 1 |
Career
Clubs
| Season | Team |
|---|---|
| 2013–2014 | Hamburger SV II |
| 2013–2015 | Hamburg SV |
| 2014–2015 | Fortuna Düsseldorf |
| 2025–present | Bayern Munich |
National team
| Season | Team |
|---|---|
| 2011–2012 | Germany national under-16 football team |
| 2012–2013 | Germany national under-17 association football team |
| 2014–2015 | Germany national under-19 football team |
| 2015–2019 | Germany national under-21 football team |
| 2015–2025 | Bayer Leverkusen |
| 2016–present | Germany |
