FT

Connecticut Sun are a basketball team from USA. They appear in WNBA.
Table around Connecticut Sun
Full table| # | Team | P | W | L | PCT | GB | Strk | Home | Away | L10 | PF | PA | DIFF | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 30 | 14 | .682 | - | W5 | 15-7 | 15-7 | 9-1 | 4019 | 3717 | +302 | ||
| 2 | 44 | 28 | 16 | .636 | 2 | W4 | 15-7 | 13-9 | 8-2 | 3696 | 3640 | +56 | ||
| 3 | 44 | 28 | 16 | .636 | 2 | L1 | 15-7 | 13-9 | 6-4 | 4222 | 3979 | +243 | ||
| 4 | 44 | 26 | 18 | .591 | 4 | L2 | 14-8 | 12-10 | 6-4 | 3941 | 3802 | +139 | ||
| 5 | 44 | 16 | 28 | .364 | 14 | L1 | 11-11 | 5-17 | 4-6 | 3818 | 3989 | -171 | ||
| 6 | 44 | 11 | 33 | .250 | 19 | L8 | 7-15 | 4-18 | 1-9 | 3769 | 4152 | -383 | ||
| 7 | 44 | 11 | 33 | .250 | 19 | W1 | 8-14 | 3-19 | 2-8 | 3470 | 3875 | -405 |
Next games
No upcoming games.
Latest results
View allSquad
Full squad- Brittney GrinerCenter · Shirt 42
- Olivia Nelson-OdodaCenter · Shirt 10
- Rayah MarshallCenter · Shirt 13
- Aaliyah EdwardsForward · Shirt 8
- Diamond MillerForward · Shirt 1
Nell AnglomaForward · Shirt 33- Raegan BeersForward · Shirt 15
- Ashlon JacksonGuard · Shirt 3
- Charlisse Leger-WalkerGuard · Shirt 4
- Gianna KneepkensGuard · Shirt 5
- Hailey Van LithGuard · Shirt 2
- Kennedy BurkeGuard · Shirt 25
Latest Connecticut Sun headlines
Headlines from publishers. Each story opens a short page here with a link to the original article on the publisher’s website.
Competitions
Related teams
More basketball from United States
About Connecticut Sun
Latest result: Connecticut Sun 95-81 Toronto Tempo. Connecticut Sun currently sit 7th in the WNBA. Recent form (last 5): 1 win and 4 defeats.

