Desportivo da Huíla are a football team from Angola. They appear in Girabola.
Table around Desportivo da Huíla
Full table| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Champions League) | 10 | 8 | 2 | 0 | 19 | 3 | +16 | 26 | ||
| 2 (Champions League) | 10 | 6 | 4 | 0 | 14 | 2 | +12 | 22 | ||
| 3 (Conference League) | 11 | 6 | 2 | 3 | 10 | 9 | +1 | 20 | ||
| 4 | 10 | 5 | 4 | 1 | 12 | 6 | +6 | 19 | ||
| 5 | 10 | 4 | 4 | 2 | 11 | 10 | +1 | 16 | ||
| 6 | 10 | 4 | 3 | 3 | 10 | 9 | +1 | 15 | ||
| 7 | 10 | 5 | 0 | 5 | 13 | 15 | -2 | 15 |
Next fixtures
View allLatest results
View allCompetitions
Related teams
About Desportivo da Huíla
The next fixture is CD Lunda Sul vs Desportivo da Huíla on Sun Nov 22, 14:00 UTC. Latest result: Desportivo da Huíla 1-0 Kabuscorp SCP. Desportivo da Huíla currently sit 3rd in the Girabola with 20 points from 11 games. Recent form (last 5): 3 wins, 1 draw and 1 defeat.
