Primeiro de Agosto are a football team from Angola. They appear in Girabola.
Table around Primeiro de Agosto
Full table| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 (Champions League) | 10 | 6 | 4 | 0 | 14 | 2 | +12 | 22 | ||
| 3 (Conference League) | 11 | 6 | 2 | 3 | 10 | 9 | +1 | 20 | ||
| 4 | 10 | 5 | 4 | 1 | 12 | 6 | +6 | 19 | ||
| 5 | 10 | 4 | 4 | 2 | 11 | 10 | +1 | 16 | ||
| 6 | 10 | 4 | 3 | 3 | 10 | 9 | +1 | 15 | ||
| 7 | 10 | 5 | 0 | 5 | 13 | 15 | -2 | 15 | ||
| 8 | 9 | 4 | 2 | 3 | 13 | 11 | +2 | 14 |
Next fixtures
View allLatest results
View allSquad
Full squadCompetitions
Related teams
About Primeiro de Agosto
Next match: CD São Salvador vs Primeiro de Agosto (Girabola), Fri Nov 20, 14:30 UTC. They most recently played Recreativo do Libolo 2-0 Primeiro de Agosto. Primeiro de Agosto currently sit 5th in the Girabola with 16 points from 10 games. Recent form (last 5): 3 draws and 2 defeats.
