Recreativo do Libolo, from Angola, compete in football. They appear in Girabola.
Table around Recreativo do Libolo
Full table| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 10 | 5 | 4 | 1 | 12 | 6 | +6 | 19 | ||
| 5 | 10 | 4 | 4 | 2 | 11 | 10 | +1 | 16 | ||
| 6 | 10 | 4 | 3 | 3 | 10 | 9 | +1 | 15 | ||
| 7 | 10 | 5 | 0 | 5 | 13 | 15 | -2 | 15 | ||
| 8 | 9 | 4 | 2 | 3 | 13 | 11 | +2 | 14 | ||
| 9 | 10 | 3 | 2 | 5 | 11 | 14 | -3 | 11 | ||
| 10 | 10 | 3 | 2 | 5 | 5 | 8 | -3 | 11 |
Next fixtures
View allLatest results
View allSquad
Full squadCompetitions
Related teams
About Recreativo do Libolo
Next match: Académica Petróleos do Lobito vs Recreativo do Libolo (Girabola), Sat Nov 21, 14:30 UTC. They most recently played Recreativo do Libolo 2-0 Primeiro de Agosto. Recreativo do Libolo currently sit 7th in the Girabola with 15 points from 10 games. Recent form (last 5): 3 wins and 2 defeats.
