FT

This is the KCB football page for the Kenya side. They appear in Kenyan Premier League.
Table around KCB
Full table| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Nairobi United | 34 | 14 | 11 | 9 | 44 | 34 | +10 | 53 |
| 5 | 34 | 14 | 10 | 10 | 35 | 34 | +1 | 52 | |
| 6 | 34 | 12 | 13 | 9 | 47 | 37 | +10 | 49 | |
| 7 | 34 | 13 | 9 | 12 | 36 | 37 | -1 | 48 | |
| 8 | Murang'a Seal FC | 34 | 13 | 8 | 13 | 42 | 41 | +1 | 47 |
| 9 | Tusker FC | 34 | 13 | 6 | 15 | 27 | 32 | -5 | 45 |
| 10 | 34 | 11 | 11 | 12 | 37 | 35 | +2 | 44 |
Next fixtures
No upcoming fixtures.
Latest results
View allCompetitions
Related teams
About KCB
Latest result: Shabana 1-2 KCB. KCB currently sit 7th in the Kenyan Premier League with 48 points from 34 games. Recent form (last 5): 2 wins, 1 draw and 2 defeats.