
AFC Champions League Two Standings
InternationalFootballSeason 2026
The AFC Champions League Two 2026 table lists 4 teams. Al-Wahda lead the table on 3 points after 1 game, 2 points ahead of Nasaf Qarshi. They are also the highest scorers with 3 goals.
AFC Champions League Two standings 2026
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | ||
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 4 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | ||
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 4 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 3 | ||
| 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 4 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | ||
| 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 4 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | ||
| 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 4 | SEOFC Seoul | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | ||
| 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 4 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | ||
| 2 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | ||
| 3 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 4 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | ||
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 4 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Standings update after every match.
How to read the table
Teams are ranked by the competition’s own rules (points or win percentage). Coloured bars mark qualification, play-off and relegation places when the data provider supplies them.
Columns
- #
- Position
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GF
- Goals for
- GA
- Goals against
- GD
- Goal difference
- Pts
- Points
- Form
- Form
About AFC Champions League Two – Standings
Tap a team to open its page with fixtures, results and squad