
NHL Standings
USAIce HockeySeason 2027
The NHL 2027 table lists 16 teams. Boston Bruins lead the table on 0 points.
NHL standings 2027
Eastern Conference
| # | Team | P | W | L | OTL | Pts | GF | GA | GD | Strk | Home | Away | L10 | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS | ||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS |
Western Conference
| # | Team | P | W | L | OTL | Pts | GF | GA | GD | Strk | Home | Away | L10 | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS | ||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 | 0-0-0, 0 PTS |
Standings update after every match.
How to read the table
Teams are ranked by the competition’s own rules (points or win percentage). Coloured bars mark qualification, play-off and relegation places when the data provider supplies them.
Columns
- #
- Position
- P
- Played
- W
- Won
- L
- Lost
- OTL
- Overtime losses
- Pts
- Points
- GF
- Goals for
- GA
- Goals against
- GD
- Goal difference
- Strk
- Current streak
- Home
- Home record
- Away
- Away record
- L10
- Last ten games
- Form
- Form
About NHL – Standings
Tap a team to open its page with schedule, results and squad