Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Carabao Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-27 | EFL Trophy | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| 2026-27 | English FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | English League Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Career
Clubs
| Season | Team |
|---|---|
| 2006–2008 | Harrow Borough |
| 2008–2010 | Barnet |
| 2010–2013 | Bristol City |
| 2013–2016 | Middlesbrough |
| 2016–2019 | Aston Villa Women |
| 2019–2020 | Nottingham Forest |
| 2020–2020 | Cardiff City F.C. |
| 2020–present | Queens Park Rangers |
National team
| Season | Team |
|---|---|
| 2011–present | Ghana |
