Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Saves | Goals conceded | Clean sheets | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | LALIGA 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 31 | 16 | 1 | 1 | 2 |
Career
Clubs
| Season | Team |
|---|---|
| 2008–2010 | Villarreal CF C |
| 2010–2012 | Villarreal CF B |
| 2016–2023 | Sporting Gijón |
| 2023–2024 | Unión Deportiva Almería |
| 2024–present | Granada CF |
National team
| Season | Team |
|---|---|
| 2008–2009 | Spain national under-19 football team |
| 2008–2010 | Villarreal Women |
| 2009–2009 | Spain national under-20 football team |
| 2011–2013 | Spain national under-21 association football team |
| 2012–2012 | Spain national under-23 football team |
| 2012–2013 | Villarreal Women |
| 2013–2015 | Real Valladolid |
| 2014–2015 | Levante |
| 2015–2016 | Levante |
| 2016–present | Galicia national football team |
