Key facts
Profile
Show more
Ivor Pandur is a Croatian professional footballer who plays as a goalkeeper for Scottish Premiership club Rangers and the Croatia national team.
Source: Wikipedia, CC BY-SA 4.0Summary text from Wikipedia, available under the CC BY-SA 4.0 licence. Facts may be incomplete.
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Saves | Goals conceded | Clean sheets | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Scottish League Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-27 | Scottish Premiership | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 9 | 6 | 0 | 0 |
| 2026-27 | UEFA Nations League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | FIFA World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | International Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career
Clubs
| Season | Team |
|---|---|
| 2019–2020 | HNK Rijeka |
| 2020–present | Hellas Verona |
National team
| Season | Team |
|---|---|
| Croatia national under-17 football team | |
| Croatia national under-19 football team |
Transfer history
| Date | Player | From → To | Fee | Type | Source |
|---|---|---|---|---|---|
| Ivor Pandur | £6m | Transfer | Wikipedia |