Key facts
Profile
Show more
Manor Solomon is an Israeli professional footballer who plays as a winger for EFL Championship club West Ham United and the Israel national team.
Source: Wikipedia, CC BY-SA 4.0Summary text from Wikipedia, available under the CC BY-SA 4.0 licence. Facts may be incomplete.
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Carabao Cup | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 2026-27 | English League Championship | 12 | 2 | 2 | 1 | 0 | 16 | 5 | 10 | 18 |
| 2026-27 | UEFA Nations League | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 7 |
| 2026 | International Friendly | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
Career
Clubs
| Season | Team |
|---|---|
| 2016–2019 | Maccabi Petah Tikva F.C. |
| 2019–2023 | FC Shakhtar Donetsk |
| 2022–2023 | Fulham |
| 2023–present | Tottenham Hotspur Women |
| Leeds United |
National team
| Season | Team |
|---|---|
| 2015–2015 | Israel national under-16 football team |
| 2015–2016 | Israel national under-17 football team |
| 2016–2016 | Israel national under-18 association football team |
| 2017–2017 | Israel national under-19 association football team |
| 2017–2018 | Israel U21 |
| 2018–present | Israel |
Transfer history
| Date | Player | From → To | Fee | Type | Source |
|---|---|---|---|---|---|
| Manor Solomon | £5m | Transfer | Wikipedia | ||
| Manor Solomon | – | Loan | Wikipedia |
