Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Greek Super League | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 7 |
| 2026 | Campeonato Paulista | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026 | CONMEBOL Libertadores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Copa do Brasil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2026 | Futebol Brasileiro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Teammates at Kalamata
Full squad- Alejandro Pérez AdamDefender · Shirt 3
- Dimitrios NaoumisDefender · Shirt 42
- Ilias ChatzitheodoridisDefender · Shirt 12
- Julio AlonsoDefender · Shirt 17
- Junior BakayokoDefender · Shirt 19
- Panagiotis PanagiotouDefender · Shirt 18
- Petros KaloutsikidisDefender · Shirt 22
- Stefanos StrougisDefender · Shirt 4
- Uros IgnjatovicDefender · Shirt 29