Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | J1 League | 7 | 0 | 0 | 1 | 0 | 5 | 1 | 11 | 2 |
| 2026 | FIFA World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | International Friendly | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026 | J1 League | 7 | 0 | 0 | 1 | 0 | 5 | 1 | 11 | 2 |
Career
Clubs
| Season | Team |
|---|---|
| 2007–2010 | FC Tokyo |
| 2010–2010 | Cesena |
| 2011–2018 | Internazionale |
| 2018–2018 | Galatasaray |
| 2018–2020 | Galatasaray |
| 2020–2021 | Marseille |
| 2021–present | FC Tokyo |
National team
| Season | Team |
|---|---|
| 2007–2008 | Japan national under-23 football team |
| 2008–present | Japan |
