Recreativo da Caala are a football team from Angola. They appear in Girabola.
Table around Recreativo da Caala
Full table| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 3 | 2 | 5 | 11 | 14 | -3 | 11 | ||
| 10 | 10 | 3 | 2 | 5 | 5 | 8 | -3 | 11 | ||
| 11 | 10 | 2 | 4 | 4 | 8 | 9 | -1 | 10 | ||
| 12 | 10 | 2 | 4 | 4 | 8 | 10 | -2 | 10 | ||
| 13 | 10 | 2 | 2 | 6 | 9 | 15 | -6 | 8 | ||
| 14 (Relegation) | 9 | 1 | 4 | 4 | 4 | 7 | -3 | 7 | ||
| 15 (Relegation) | 10 | 1 | 3 | 6 | 4 | 13 | -9 | 6 |
Next fixtures
View allLatest results
View allCompetitions
Related teams
About Recreativo da Caala
The next fixture is Recreativo da Caala vs 1º de Maio de Benguela on Sun Nov 22, 14:30 UTC. Latest result: Recreativo da Caala 1-2 Académica Petróleos do Lobito. Recreativo da Caala currently sit 12th in the Girabola with 10 points from 10 games. Recent form (last 5): 1 win, 3 draws and 1 defeat.
